| ADAPTER |
| 7721 | ADAPTER INTEX USB TO RS232 | 983 din. | |
| AKUMULATOR |
| 5350 | AKUMULATOR ULTRACELL 12V/7Ah | 1.703 din. | |
| BATERIJA ZA LAPTP |
| 7919 | BATERIJA ZA LAPTP HP 6730S | 9.264 din. | |
| BATERIJE |
| 6299 | BATERIJE MAXWELL CR 2032 | 105 din. | |
| BATERIJSKI SKLOP |
| 5312 | BATERIJSKI SKLOP EI 4,8V/1,3Ah | 1.381 din. | |
| BLUETOOTH USB |
| 7139 | BLUETOOTH NANO / USB INTEX IT BT06M | 655 din. | |
| CARD READER |
| 7596 | CARD READER DIGITEX DATA SHUTLE 72 IN 1 | 983 din. | |
| 7722 | CARD READER GEMALTO GEM PC USB/CITAC LICNIH KARATA | 1.441 din. | |
| 7538 | CARD READER GENIUS CR-902U | 1.310 din. | |
| CD,DVD PLOCE |
| 5965 | CD-DVD PLOCE VERBATIM 4,7GB 16x 1/25 PRINTABLE | 39 din. | |
| 5481 | CD-DVD PLOCE VERBATIM 4,7GB16x1/25 | 40 din. | |
| 7921 | CD-PLOCE VERBATIM 700MB 1/10 | 26 din. | |
| COOLER |
| 7340 | COOLER ANS S370/ P3-28 | 300 din. | |
| 7210 | COOLER DEEPCOOL CK-77509 | 420 din. | |
| 7580 | COOLER TITAN CDC 478B-825Z/CU300 SOC478 | 599 din. | |
| 7623 | COOLER TITAN DC-K8M925B/AMD/AM2/AM2+/AM3/940/939/7 | 719 din. | |
| CPU |
| 7055 | CPU AMD ATHLON II 64 X2 DUALCORE 250BOX/3.0GHz (S | 6.713 din. | |
| 7915 | CPU AMD ATHLON II 64 X2 DUALCORE 260BOX/3.2GHz (S | 7.912 din. | |
| 7680 | CPU AMD SEMPRON LE-145 BOX/AM3/2.8GHz/1MB | 4.136 din. | |
| 7377 | CPU INTEL CELERON E3400/2.6GHz/DC/1MB/S775 | 4.736 din. | |
| 7488 | CPU INTEL E5700/3.0GHz/DUAL CORE/2MB/S775/BOX/FSB8 | 6.906 din. | |
| DVDRW + |
| 7866 | DVD/+RW/-RW lg GT40N/SATA/NOTEBOOK | 2.769 din. | |
| 7458 | DVD/+RW/-RW LITE-ON IHAS122-18/SATA | 1.798 din. | |
| FLASH MEMORIJA |
| 6566 | FLASH MEMORY KINGSTON 16 GB | 1.834 din. | |
| 5879 | FLASH MEMORY KINGSTON 4 GB | 655 din. | |
| 6306 | FLASH MEMORY KINGSTON 8 GB | 983 din. | |
| GAME |
| 7269 | DALJINSKI UPRAVLJAC GENIUS REMOTE 600 | 2.489 din. | |
| 7230 | GAME GENIUS HEEHA 100 | 3.144 din. | |
| 7242 | GAME GENIUS HEEHA 200 | 3.300 din. | |
| GAME PAD |
| 6759 | GAME PAD GENIUS ERGOMEDIA 500 USB CB* | 2.537 din. | |
| 7059 | GAME PAD GENIUS G-08X2 USB | 605 din. | |
| 5454 | GAME PAD GENIUS G-08XU USB | 721 din. | |
| 6872 | GAME PAD GENIUS GRANDIAS USB | 747 din. | |
| 7184 | GAME PAD GENIUS GRANDIAS 12 USB | 1.179 din. | |
| 6753 | GAME PAD GENIUS GRANDIAS 12V USB* | 1.572 din. | |
| 7090 | GAME PAD GENIUS PANDORA USB | 1.075 din. | |
| 6934 | GAME PAD GENIUS WIRELLES GRANDIAS 12v 2,4GHz | 2.515 din. | |
| HARD DISK |
| 7393 | HARD DISK TRANSCEND 500GB/2,5"/USB/EXT. | 8.645 din. | |
| 7310 | HARD DISK WD 1TB SATA2/64MB | 13.546 din. | |
| 7503 | HARD DISK WD 500GB/SATA3/16MB/7200 | 9.783 din. | |
| HLADNJAK ZA NOTEBOOK |
| 7809 | GAME GENIUS HEEHA 100X | 2.817 din. | |
| 7223 | HLADNJAK ZA NOTEBOOK GENIUS NB STAND 100 USB | 912 din. | |
| 7701 | HLADNJAK ZA NOTEBOOK GENIUS NB STAND 200 USB | 1.342 din. | |
| 7702 | HLADNJAK ZA NOTEBOOK GENIUS NB STAND 300 USB | 2.974 din. | |
| HUB |
| 7693 | HUB INTEX USB/4PORTA IT-404 | 524 din. | |
| JOYSTICK |
| 6744 | JOYSTICK GENIUS F-16 USB* | 1.146 din. | |
| 7750 | JOYSTICK GENIUS F-17 USB | 1.441 din. | |
| 5453 | JOYSTICK GENIUS F-23 USB* | 1.572 din. | |
| KABEL |
| 7630 | KABEL . USB PRODUNI 1.8 M | 183 din. | |
| 7860 | KABEL . usb PRODUNI 3 M | 236 din. | |
| 5613 | KABEL H-155 WIFI 50ohm | 98 din. | |
| 7526 | KABEL HENTEK WALL/CAT.5E | 37 din. | |
| 7861 | KABEL HNTK USB 2.2 MALE AM -TO -AF PRODUZNI 1,8M | 183 din. | |
| 7862 | KABEL HNTK USB 2.2 MALE AM -TO -AF PRODUZNI 3M | 236 din. | |
| 7884 | KABEL IINTEX VGA MALE TO MALE 1,5m | 459 din. | |
| 7885 | KABEL IINTEX VGA MALE TO MALE 5m | 917 din. | |
| 4864 | KABEL NAPOJNI 230V KOLINK | 131 din. | |
| 7204 | KABEL OEM NAPOJNI ZA UPS | 216 din. | |
| 7646 | KABEL OEM PATCH UTP 10m | 509 din. | |
| 7647 | KABEL OEM PATCH UTP 15m | 721 din. | |
| 7643 | KABEL OEM PATCH UTP 1m | 105 din. | |
| 7644 | KABEL OEM PATCH UTP 3m | 197 din. | |
| 7645 | KABEL OEM PATCH UTP 5m | 262 din. | |
| 7763 | KABEL OEM PS2 PRODUZNI/ 2m | 197 din. | |
| 7337 | KABEL OEM USB AMTO USB AM MICRO/ 1,8m | 721 din. | |
| 6834 | KABEL POWER SATA OEM 15pin to 4pin | 120 din. | |
| 6835 | KABEL POWER Y RACVA OEM 1 to 2 | 120 din. | |
| 7641 | KABEL WIRETEC CENTRONIX / 1,8m | 393 din. | |
| 7899 | KABEL WIRETEC HDMI/HDMI M/M 3m | 524 din. | |
| 7005 | KABEL WIRETEC USB A to B/ 2m ZA STAMPAC | 197 din. | |
| 7002 | NAPOJNI KABEL SA ZASTITOM GAMEBIRD SPG6-B-10PP/3m/ | 590 din. | |
| KAMERA |
| 6552 | KAMERA GENIUS e-MESSENGER 112 | 1.310 din. | |
| 7660 | KAMERA GENIUS EFACE 1325R | 3.498 din. | |
| 7661 | KAMERA GENIUS EFACE 2025 | 3.144 din. | |
| 7233 | KAMERA GENIUS EFACE 2050AF | 4.191 din. | |
| 7656 | KAMERA GENIUS EYE 110 100K | 1.022 din. | |
| 6974 | KAMERA GENIUS EYE 312 BLISTER | 1.441 din. | |
| 7224 | KAMERA GENIUS EYE 320SE BLISTER | 2.424 din. | |
| 7528 | KAMERA GENIUS FACECAM 1000 NB | 2.004 din. | |
| 7907 | KAMERA GENIUS fACECAM 1020 | 2.948 din. | |
| 7394 | KAMERA GENIUS FACECAM 1320 BLISTER | 2.489 din. | |
| 7627 | KAMERA GENIUS FACECAM 3000 | 4.715 din. | |
| 7712 | KAMERA GENIUS FACECAM 311 BLISTER | 1.493 din. | |
| 7713 | KAMERA GENIUS FACECAM 312 BLISTER | 1.402 din. | |
| 7126 | KAMERA GENIUS i-LOOK 1321 V2 | 2.358 din. | |
| 6644 | KAMERA GENIUS i-LOOK 300* | 1.245 din. | |
| 7061 | KAMERA GENIUS i-LOOK 310 | 1.323 din. | |
| 7062 | KAMERA GENIUS i-LOOK 320 | 1.926 din. | |
| 6936 | KAMERA GENIUS iSlim 1300 | 2.424 din. | |
| 7354 | KAMERA GENIUS iSlim 300X | 1.205 din. | |
| 7063 | KAMERA GENIUS iSlim 320 | 1.965 din. | |
| 6935 | KAMERA GENIUS iSlim 330 | 2.031 din. | |
| 7839 | KAMERA LOGITECH C 170 | 1.834 din. | |
| 7542 | KAMERA LOGITECH C 210 / MIC | 2.162 din. | |
| KEYBOARD |
| 7782 | KEYBOARD GENIUS ERGOMEDIA 700 USB SERB CB | 2.158 din. | |
| 7892 | KEYBOARD GENIUS KB C100 BLACK PS2 SER BB | 983 din. | |
| 7893 | KEYBOARD GENIUS KB C210 PS2 BLSCK SRB CB | 1.258 din. | |
| 7446 | KEYBOARD GENIUS KB-06X PS2- HU | 839 din. | |
| 7185 | KEYBOARD GENIUS KB-06XE USB BLACK SERB CB | 839 din. | |
| 6900 | KEYBOARD GENIUS KB-06XE YU PS2 BLACK CB | 599 din. | |
| 7655 | KEYBOARD GENIUS KB-110X PS2 BLACK SERB BB | 660 din. | |
| 7611 | KEYBOARD GENIUS KB-110X USB BLACK SERB BB | 719 din. | |
| 7578 | KEYBOARD GENIUS KB-120 PS2 BLACK SERB BB | 696 din. | |
| 7895 | KEYBOARD GENIUS KB-120 PS2 BLACK SERB CB | 760 din. | |
| 6941 | KEYBOARD GENIUS KB-120 USB YU | 719 din. | |
| 7629 | KEYBOARD GENIUS KB-200 PS2 BLACK SRB CB | 719 din. | |
| 7189 | KEYBOARD GENIUS KB-200e PS2 BLACK | 929 din. | |
| 7540 | KEYBOARD GENIUS KB-202 PS2 BLACK SRB CB | 959 din. | |
| 6743 | KEYBOARD GENIUS KB-220e PS2* | 1.079 din. | |
| 7891 | KEYBOARD GENIUS KB-C100PS2 | 1.056 din. | |
| 7145 | KEYBOARD GENIUS KB-C210 PS2 KR | 1.113 din. | |
| 7130 | KEYBOARD GENIUS KB-C220e /USB | 1.323 din. | |
| 7131 | KEYBOARD GENIUS KB-G235 / USB | 1.379 din. | |
| 7822 | KEYBOARD GENIUS KB-M200 USB BLACK SRB BB | 839 din. | |
| 7823 | KEYBOARD GENIUS KB-M220 USB BLACK SRB CB | 912 din. | |
| 7651 | KEYBOARD GENIUS LUXEMATE 3000 YU USB | 1.841 din. | |
| 7129 | KEYBOARD GENIUS LUXEMATE 800 / USB | 2.218 din. | |
| 6765 | KEYBOARD GENIUS LUXEMATE 810 MEDIA CRUISER* | 4.795 din. | |
| 7133 | KEYBOARD GENIUS LUXEMATE i200 USB | 1.139 din. | |
| 7820 | KEYBOARD GENIUS LUXEMATE I220 USB BLACK SER CB | 1.079 din. | |
| 6428 | KEYBOARD GENIUS SLIMSTAR 110 ps2 | 719 din. | |
| 6940 | KEYBOARD GENIUS SLIMSTAR 110 USB | 780 din. | |
| 7828 | KEYBOARD GENIUS SLIMSTAR 110 USB US BB | 719 din. | |
| 7065 | KEYBOARD GENIUS SLIMSTAR 150 USB BLACKSER CB | 1.079 din. | |
| 6859 | KEYBOARD GENIUS SLIMSTAR 330/USB | 2.158 din. | |
| 6944 | KEYBOARD GENIUS SLIMSTAR 335/USB | 2.098 din. | |
| 7610 | KEYBOARD GENIUS SLIMSTAR 8000 USB BLACK | 1.979 din. | |
| 7455 | KEYBOARD GENIUS SLIMSTAR 801 USB GRAY SER | 2.062 din. | |
| 7093 | KEYBOARD GENIUS SLIMSTAR C110 SERB PS2 BLACK | 1.199 din. | |
| 7147 | KEYBOARD GENIUS SLIMSTAR C110 SERB USB BLACK | 1.234 din. | |
| 7064 | KEYBOARD GENIUS SLIMSTAR i220 USB BLACK SERB | 1.379 din. | |
| 7158 | KEYBOARD GENIUS SLIMSTAR i220 USB BLACK US CB | 1.199 din. | |
| 7821 | KEYBOARD GENIUS SLIMSTAR i222 USB BLACK SERB | 1.079 din. | |
| 7897 | KEYBOARD GENIUS SLIMSTAR I815/USB BLACK SRB CB | 2.882 din. | |
| 7710 | KEYBOARD GENIUS SLIMSTAR I815/USB BLACK US | 2.637 din. | |
| 7186 | KEYBOARD GENIUS TWIN TOUCH 600, USB, BLACK, SERB | 1.918 din. | |
| 7557 | KEYBOARD LOGITECH DELUXE 250/PS2/US/BLACK | 900 din. | |
| 7851 | KEYBOARD LOGITECH DESKTOP MK 220/WIRELESS | 2.398 din. | |
| 7853 | KEYBOARD LOGITECH K340 WIRELESS | 3.836 din. | |
| KLESTA |
| 7913 | ADAPTER EI AC/DC 9V/ 0, 4A COMPACT | 1.546 din. | |
| 7922 | ADAPTER HP AC90W SMART | 5.501 din. | |
| KONEKTOR |
| 7687 | KONEKTOR OEM RJ45 CAT5 | 13 din. | |
| KONTROLER |
| 7300 | KONTROLER INTEX 2xRS232+1xLPT/PCI | 1.259 din. | |
| 7663 | KONTROLER INTEX 2XSATA 1xPATA 1xE-SATA | 1.319 din. | |
| 7039 | KONTROLER INTEX USB 2.0/ 4PORTA+1PORT/ PCI | 599 din. | |
| KU?ITE |
| 7509 | MIDI TOWER ATX FRONTIER C-2028 | 2.445 din. | |
| 7451 | MIDI TOWER ATX FRONTIER C-F6 | 2.338 din. | |
| 7804 | MIDI TOWER ATX FRONTIER DS01A-BK/PBK | 2.338 din. | |
| 7789 | MIDI TOWER ATX SAMTEC CHIC 17956 | 2.338 din. | |
| MAINBOARD |
| 5498 | MAINBOARD ASROCK K7S41GX | 3.657 din. | |
| 7903 | MAINBOARD ASROCK K8A780LM/S754/VGA/PSI-E/SATA2 | 6.713 din. | |
| 6817 | MAINBOARD ASROCK K8NF3-VSTA/S 754/AGP | 3.596 din. | |
| 7668 | MAINBOARD ASROCK N68C-S/ VGA+PCI-E/DDR2+DDR3 | 4.915 din. | |
| 7386 | MAINBOARD GIGABYTE GA-770T-D3L | 6.593 din. | |
| 7772 | MAINBOARD GIGABYTE GA-G41MT-S2PT/S-775 | 4.555 din. | |
| 7472 | MAINBOARD GIGABYTE GA-M68MT-S2/GF7025/S-AM3/VGA+PC | 4.976 din. | |
| 7902 | MAINBOARD GIGABYTE GA-MA770T-UD3/AM3 | 7.912 din. | |
| 7731 | MAINBOARD GIGABYTE GA-P41T-D3P/S-775/DDR3 | 6.234 din. | |
| MEMORIJA |
| 5987 | MEMORIJA KINGSTON DDR2 RAM 1GB / 800 | 1.619 din. | |
| 6518 | MEMORIJA KINGSTON DDR2 RAM 2GB / 800 | 2.997 din. | |
| 7307 | MEMORIJA KINGSTON DDR2 SO-DIMM RAM 2GB DDR2/800 | 2.997 din. | |
| 7473 | MEMORIJA KINGSTON DDR3 RAM 1GB / 1333 | 839 din. | |
| 6893 | MEMORIJA KINGSTON DDR3 RAM 2GB / 1333 | 1.259 din. | |
| 7765 | MEMORIJA KINGSTON DDR3 RAM 4GB / 1333 | 2.278 din. | |
| 7729 | MEMORIJA KINGSTON DDR3 SO-DIMM RAM 2GB/ 1333 | 1.558 din. | |
| 7617 | MEMORIJA KINGSTON DDR3 SO-DIMM RAM 4GB/ 1333 | 2.218 din. | |
| 7738 | MEMORIJA KINGSTON SECURE DIGITAL/ 4GB/SDC4/ MICR | 655 din. | |
| 7737 | MEMORIJA KINGSTON SECURE DIGITAL/ 16GB /MICRO/SDC | 2.751 din. | |
| 7213 | MEMORIJA KINGSTON SECURE DIGITAL/ 8GB MICRO SDC4 | 1.048 din. | |
| 7726 | MEMORIJA TRANSCEND 1GB/DDR 400 | 2.583 din. | |
| MICROFON |
| 7125 | MICROFON GENIUS MIC-01A BLACK | 262 din. | |
| 7094 | MICROFON GENIUS MIC-01A METALIC | 262 din. | |
| MIKROFON SA SLUSALICOM |
| 7067 | HEADSET GENIUS HS-105 | 590 din. | |
| 7017 | MIKROFON GENIUS SA SLUSALICOM GENIUS HS-02S | 459 din. | |
| 6373 | MIKROFON SA SLUSALICOM GENIUS HS-02B* | 459 din. | |
| 5529 | MIKROFON SA SLUSALICOM GENIUS HS-02i* | 786 din. | |
| 7748 | MIKROFON SA SLUSALICOM GENIUS HS-02N LIVE | 1.441 din. | |
| 6946 | MIKROFON SA SLUSALICOM GENIUS HS-03N | 878 din. | |
| 6748 | MIKROFON SA SLUSALICOM GENIUS HS-04B* | 1.572 din. | |
| 6945 | MIKROFON SA SLUSALICOM GENIUS HS-04S2 | 1.441 din. | |
| 5578 | MIKROFON SA SLUSALICOM GENIUS HS-04SU | 1.595 din. | |
| 7248 | MIKROFON SA SLUSALICOM GENIUS HS-100 | 668 din. | |
| 7749 | MIKROFON SA SLUSALICOM GENIUS HS-110S | 590 din. | |
| 7095 | MIKROFON SA SLUSALICOM GENIUS HS-200A | 537 din. | |
| 7582 | MIKROFON SA SLUSALICOM GENIUS HS-200C | 426 din. | |
| 7747 | MIKROFON SA SLUSALICOM GENIUS HS-300A BLUE | 629 din. | |
| 7628 | MIKROFON SA SLUSALICOM GENIUS HS-300A SILVER | 629 din. | |
| 7531 | MIKROFON SA SLUSALICOM GENIUS HS-300i | 917 din. | |
| 7806 | MIKROFON SA SLUSALICOM GENIUS HS-400A GREEN | 1.100 din. | |
| 7602 | MIKROFON SA SLUSALICOM GENIUS HS-500X | 1.048 din. | |
| MONITOR |
| 7783 | MONITOR SAMSUNG TFT S19A100N /LED/18,5"/VGA | 9.411 din. | |
| 7865 | MONITOR SAMSUNG TFT S22A100N /LED/21,5"/VGA | 12.827 din. | |
| 7727 | MONITOR SAMSUNG TFT S22A300N /LED/21,5"/VGA | 13.067 din. | |
| MOUSE |
| 7815 | MOUSE GENIUS DX-220 USB BLACK | 576 din. | |
| 6772 | MOUSE GENIUS ERGO 325 LASER USB* | 1.439 din. | |
| 6611 | MOUSE GENIUS ERGO 525V LASER USB* | 1.918 din. | |
| 6763 | MOUSE GENIUS ERGO 555 LASER USB* | 2.301 din. | |
| 7813 | MOUSE GENIUS ERGO 7000 USB BLACK | 1.558 din. | |
| 6773 | MOUSE GENIUS ERGO T355 LASER USB* | 2.218 din. | |
| 6873 | MOUSE GENIUS ERGO T555 LASER USB* | 2.352 din. | |
| 7080 | MOUSE GENIUS MICRO TRAVELER USB RUBY | 599 din. | |
| 7435 | MOUSE GENIUS MICRO TRAVELER USB WHITE | 599 din. | |
| 7705 | MOUSE GENIUS MICRO TRAVELER 300 USB BLACK | 491 din. | |
| 7706 | MOUSE GENIUS MICRO TRAVELER 300 USB PINK | 491 din. | |
| 7268 | MOUSE GENIUS MICRO TRAVELER 900 LS USB, SV | 2.637 din. | |
| 7014 | MOUSE GENIUS MICRO TRAVELER 900BT BLIST | 2.578 din. | |
| 6984 | MOUSE GENIUS MICRO TRAVELER USB black | 599 din. | |
| 7013 | MOUSE GENIUS MICRO TRAVELER USB SILVER | 719 din. | |
| 7042 | MOUSE GENIUS MINI TRAVELER LASER USB SILVER | 1.091 din. | |
| 6821 | MOUSE GENIUS MINI TRAVELER USB BLACK | 839 din. | |
| 7083 | MOUSE GENIUS MINI TRAVELER USB RED | 839 din. | |
| 7718 | MOUSE GENIUS MINI TRAVELER USB SILVER | 839 din. | |
| 7707 | MOUSE GENIUS NAVIGATOR 305 USB BLACK | 767 din. | |
| 7709 | MOUSE GENIUS NAVIGATOR 305 USB RUBY | 767 din. | |
| 7708 | MOUSE GENIUS NAVIGATOR 305 USB SILVER | 767 din. | |
| 7703 | MOUSE GENIUS NAVIGATOR 320 USB BLUE | 726 din. | |
| 7021 | MOUSE GENIUS NAVIGATOR 320 USB GREY | 726 din. | |
| 6875 | MOUSE GENIUS NAVIGATOR 365 LASER/USB | 3.477 din. | |
| 6860 | MOUSE GENIUS NAVIGATOR 535 LASER/USB | 2.038 din. | |
| 6761 | MOUSE GENIUS NAVIGATOR 900 BT * | 2.637 din. | |
| 7082 | MOUSE GENIUS NAVIGATOR 905 BT RED | 2.398 din. | |
| 7395 | MOUSE GENIUS NAVIGATOR 905 BT SILVER | 2.338 din. | |
| 7811 | MOUSE GENIUS NAVIGATOR 905 USB SILVER | 1.918 din. | |
| 7704 | MOUSE GENIUS NAVIGATOR G500 USB | 1.139 din. | |
| 6050 | MOUSE GENIUS NETSCROOL 120 OPTICAL PS2 | 420 din. | |
| 7197 | MOUSE GENIUS NETSCROOL 200 LASER PS2 | 642 din. | |
| 7252 | MOUSE GENIUS NETSCROOL G500 LASRS USB | 1.319 din. | |
| 6874 | MOUSE GENIUS NETSCROOL T355 LASER USB | 1.938 din. | |
| 6554 | MOUSE GENIUS NETSCROOLL 100 PS2 | 420 din. | |
| 6820 | MOUSE GENIUS NETSCROOLL 100 USB | 503 din. | |
| 6826 | MOUSE GENIUS NETSCROOLL 100X USB KR | 503 din. | |
| 7270 | MOUSE GENIUS NETSCROOLL 110X USB, BLACK, G5 | 501 din. | |
| 5806 | MOUSE GENIUS NETSCROOLL 310 USB SILVER OPTIC | 623 din. | |
| 7194 | MOUSE GENIUS NETSCROOLL 310X USB BLACK | 527 din. | |
| 7314 | MOUSE GENIUS SCROLLTOO 200USB B-GRAY | 672 din. | |
| 7315 | MOUSE GENIUS SCROLLTOO 200USB BLUE | 672 din. | |
| 7134 | MOUSE GENIUS SCROLLTOO 200USB PINK | 660 din. | |
| 7263 | MOUSE GENIUS SCROLLTOO 700 USB SILVER | 1.619 din. | |
| 7532 | MOUSE GENIUS SCROLLTOO 901 | 1.319 din. | |
| 7814 | MOUSE GENIUS TRAVELER 7000 USB BLACK | 1.271 din. | |
| 7816 | MOUSE GENIUS TRAVELER 7000 USB BLUE | 1.271 din. | |
| 7817 | MOUSE GENIUS TRAVELER 7000 USB PEACH | 1.271 din. | |
| 7818 | MOUSE GENIUS TRAVELER 7000 USB YELLOW | 1.271 din. | |
| 7234 | MOUSE GENIUS TRAVELER 900 USB BLACK | 1.739 din. | |
| 7078 | MOUSE GENIUS TRAVELER 900 USB GOLD | 1.798 din. | |
| 6918 | MOUSE GENIUS TRAVELLER 100V LASER USB | 1.199 din. | |
| 7317 | MOUSE GENIUS TRAVELLER 220 USB, SV, BLISTER | 1.199 din. | |
| 6910 | MOUSE GENIUS TRAVELLER 305 LASER USB BLACK | 1.115 din. | |
| 6909 | MOUSE GENIUS TRAVELLER 305 LASER USB METALLIC | 971 din. | |
| 7311 | MOUSE GENIUS TRAVELLER 315 LASER USB BLUE | 1.151 din. | |
| 7313 | MOUSE GENIUS TRAVELLER 315 LASER USB RED | 1.678 din. | |
| 7250 | MOUSE GENIUS TRAVELLER 355 LASER USB | 1.439 din. | |
| 7251 | MOUSE GENIUS TRAVELLER 515 LASER USB | 1.151 din. | |
| 6474 | MOUSE GENIUS TRAVELLER 600/LASER/WIFI | 1.918 din. | |
| 7043 | MOUSE GENIUS TRAVELLER 600/USB SILVER WIRELLES | 1.079 din. | |
| 7583 | MOUSE GENIUS TRAVELLER 6000 USB Black | 1.199 din. | |
| 7608 | MOUSE GENIUS TRAVELLER 6000 USB BLUE | 1.199 din. | |
| 7609 | MOUSE GENIUS TRAVELLER 6000 USB RUBY | 1.199 din. | |
| 7812 | MOUSE GENIUS TRAVELLER 6000X USB Black G5 | 1.259 din. | |
| 7316 | MOUSE GENIUS TRAVELLER 620 LASER/USB | 1.439 din. | |
| 7751 | MOUSE GENIUS TRAVELLER 9000 USB Black | 1.379 din. | |
| 7753 | MOUSE GENIUS TRAVELLER 9000 USB BLUE | 1.379 din. | |
| 7717 | MOUSE GENIUS TRAVELLER 9000 USB ORANGE | 1.379 din. | |
| 7752 | MOUSE GENIUS TRAVELLER 9000 USB RED | 1.379 din. | |
| 6760 | MOUSE GENIUS TRAVELLER 915 WIRELESS LASER USB | 2.997 din. | |
| 6861 | MOUSE GENIUS TRAVELLER 915BT WIRELESS LASER | 3.009 din. | |
| 7016 | MOUSE GENIUS TREVELER T925 LASER USB | 3.716 din. | |
| 7810 | MOUSE GENIUS WIRELESS MINI NAVIGATOR USB BLACK | 1.079 din. | |
| 5784 | MOUSE GENIUS XSCROLL PS2 G5 OPTICAL | 360 din. | |
| 7547 | MOUSE LOGITECH B 110 OPTICAL / USB | 420 din. | |
| 7840 | MOUSE LOGITECH B 110 OPTICAL / USB BLACK | 480 din. | |
| 7841 | MOUSE LOGITECH M125 WHITE | 1.319 din. | |
| 7518 | MOUSE LOGITECH M195 | 1.319 din. | |
| 7843 | MOUSE LOGITECH M235 RED | 1.966 din. | |
| 7844 | MOUSE LOGITECH M235 STEEL BLUE | 1.966 din. | |
| 7553 | MOUSE LOGITECH NB NANOM 305 /LIGHT SILVER | 2.877 din. | |
| 7550 | MOUSE LOGITECH RX 250PREMIUM OPTICAL/ USB-PS2/BLA | 839 din. | |
| 6755 | MOUSE GENIUS TRAVELLER 525 LASER USB BLACK | 2.213 din. | |
| MOUSE PAD |
| 5926 | MOUSE PAD HAMA 42250 CRNI | 131 din. | |
| MREZNA KARTICA |
| 6731 | MREZNA KARTICA INTEX PCI 10/100 | 420 din. | |
| MREZNI PREKIDAC |
| 5735 | MREZNI PREKIDAC EI KM-201-1 | 271 din. | |
| NOTEBOOK |
| 7920 | NOTEBOOK ACER ASPIRE AS5349-B804G50Mnkk | 34.050 din. | |
| 7911 | NOTEBOOK HP 635/ A1E51EA/ AMD DC E-450 | 35.604 din. | |
| 7914 | NOTEBOOK TOSHIBA SATELLITE L750-1LV | 45.794 din. | |
| NUMPAD |
| 6749 | NUMPAD GENIUS PRO* | 1.091 din. | |
| PASTA ZA CPU |
| 6789 | PASTA ZA CPU TITAN U SPRICU | 144 din. | |
| PHONE INTERNET |
| 7659 | PHONE INTERNET GENIUS G-TALK USB | 771 din. | |
| PHOTO FRAME |
| 7581 | PHOTO FRAME GENIUS DPF-800 | 6.811 din. | |
| 7460 | PHOTO FRAME GENIUS DPF-801 CRYSTAL | 6.156 din. | |
| POWER SUPLY ATX |
| 7906 | POWER SUPLY ATX FRONTIER 500W/12cm | 1.572 din. | |
| 6595 | POWER SUPLY ATX FRONTIER 500W/8cm | 1.199 din. | |
| PRINTER |
| 7917 | PRINTER CANON LASER LBP-7018C | 17.289 din. | |
| 7333 | PRINTER HEWLETT PACKARD LASER JET 1102 | 10.347 din. | |
| 7483 | PRINTER HEWLETT PACKARD LASER JET M 1132 MFP | 15.718 din. | |
| 7742 | PRINTER SAMSUNG LJ ML 1675 | 6.353 din. | |
| PUNJA? ZA NOTEBOOK |
| 7650 | PUNJA? ZA NOTEBOOK INTEX IT-AD90WC NB/ CAR KIT | 2.637 din. | |
| RIBON |
| 5271 | RIBON EPSON LQ 670/680/860/1060/2500/2550 | 1.114 din. | |
| SLUALICA |
| 6767 | SLUALICE GENIUS BT-03i TOUCH* | 4.584 din. | |
| 6825 | SLUALICE GENIUS GHP-02 PREMIUM* | 1.441 din. | |
| 7249 | SLUALICE GENIUS GHP-02 S | 590 din. | |
| 6947 | SLUALICE GENIUS GHP-02V ORANGE | 681 din. | |
| 6780 | SLUALICE GENIUS GHP-02VCHOCOLATE | 721 din. | |
| 7247 | SLUALICE GENIUS GHP-03B | 1.179 din. | |
| 7432 | SLUALICE GENIUS GHP-04 | 1.441 din. | |
| 7696 | SLUALICE GENIUS GHP-200X GREEN | 760 din. | |
| 7697 | SLUALICE GENIUS GHP-200X ORANGE | 760 din. | |
| 7018 | SLUALICE GENIUS GHP-205 | 1.703 din. | |
| 7808 | SLUALICE GENIUS GHP-205X BLUE | 1.048 din. | |
| 7805 | SLUALICE GENIUS GHP-220X Bg | 917 din. | |
| 7807 | SLUALICE GENIUS GHP-400A BLUE | 1.048 din. | |
| 7698 | SLUALICE GENIUS GHP-400F BLACK | 996 din. | |
| 7700 | SLUALICE GENIUS GHP-400F PINK | 996 din. | |
| 7699 | SLUALICE GENIUS GHP-400F WHITE | 996 din. | |
| 6754 | SLUALICE GENIUS HP-02 LIVE* | 1.179 din. | |
| SOFTVARE |
| 7343 | SOFTWARE MICROSOFT WIN 7 STARTER | 5.632 din. | |
| SOUND BLASTER |
| 7908 | SOUND BLASTER GENIUS SM VALUE 5.1 V2 | 1.462 din. | |
| 6069 | SOUND BLASTER INTEX ITCMI8738-6 | 719 din. | |
| 7579 | SOUND BLASTER SPEEDLINK SL-8850-SBK/VIGO/ USB STER | 1.441 din. | |
| SWITCH |
| 7900 | SWITCH INTEX 8 PORTA/10/100 | 983 din. | |
| TABLET |
| 7144 | TABLET GENIUS EASYPEN i405 | 4.977 din. | |
