| ADAPTER |
| 6370 | ADAPTER INTEX 2xRS232+1xLPT/PCI | 1.047 din. | |
| 6253 | ADAPTER WIRETEK USB TO RS232 | 903 din. | |
| AKUMULATOR |
| 5350 | AKUMULATOR ULTRACELL 12V/7Ah | 1.444 din. | |
| BATERIJE |
| 6299 | BATERIJE MAXWELL CR 2032 | 97 din. | |
| BLUETOOTH USB |
| 5890 | BLUETOOTH USB INTEX 20m | 722 din. | |
| CARD READER |
| 6692 | CARD READER DIGITUS DA-70316-1/56-1 | 1.204 din. | |
| CD,DVD PLOCE |
| 5481 | CD-DVD PLOCE VERBATIM 4,7GB16x1/25 | 24 din. | |
| 5478 | CD-PLOCE VERBATIM 700MB 1/50 | 17 din. | |
| COOLER |
| 6921 | COOLER DEEPCOOL AM2-1024/AM2 K8 754 939 | 441 din. | |
| 6671 | COOLER TITAN DATA C DC-775J-925R/G/775 | 606 din. | |
| 6992 | COOLER TITAN DC-K8J825Z/N/G/S754 | 496 din. | |
| CPU |
| 7055 | CPU AMD ATHLON II 64 X2 DUALCORE 250BOX/3.0GHz (S | 6.610 din. | |
| 6920 | CPU AMD ATHLON II 64 X3 TRIPLE CORE 425BOX/2,7GHz | 7.215 din. | |
| 7108 | CPU AMD ATHLON II 64 X4 630BOX/2,8GHz (S AM3) | 10.520 din. | |
| 7027 | CPU AMD SEMPRON LE-140 BOX/AM3/2.7GHz/1MB | 3.195 din. | |
| 6367 | CPU INTEL CELERON 430 1,8GHz/512MB/CONROE-L/775 | 3.415 din. | |
| 7035 | CPU INTEL E5400/2.7GHz/DUAL CORE/2MB/S775/BOX/FSB8 | 6.279 din. | |
| DVDRW + |
| 6954 | DVD/+RW/-RW LITE-ON IHAP122-19/IDE | 2.424 din. | |
| 7045 | DVD/+RW/-RW LITE-ON IHAS124-04/SATA | 2.038 din. | |
| FIRE WIRE IE 1394 PCI |
| 6176 | FIRE WIRE IE 1394 PCI INTEX-NEC 3P EXT/1P INT | 826 din. | |
| FLASH MEMORIJA |
| 6566 | FLASH MEMORY KINGSTON 16 GB | 3.731 din. | |
| 5879 | FLASH MEMORY KINGSTON 4 GB | 1.083 din. | |
| 6306 | FLASH MEMORY KINGSTON 8 GB | 1.866 din. | |
| GAME PAD |
| 6759 | GAME PAD GENIUS ERGOMEDIA 500 USB CB* | 2.332 din. | |
| 7059 | GAME PAD GENIUS G-08X2 USB | 556 din. | |
| 5454 | GAME PAD GENIUS G-08XU USB | 465 din. | |
| 6872 | GAME PAD GENIUS GRANDIAS USB | 490 din. | |
| 6753 | GAME PAD GENIUS GRANDIAS 12V USB* | 1.121 din. | |
| 7090 | GAME PAD GENIUS PANDORA USB | 988 din. | |
| 6934 | GAME PAD GENIUS WIRELLES GRANDIAS 12v 2,4GHz | 2.284 din. | |
| HARD DISK |
| 5098 | HARD DISK WD 160GB IDE/8MB | 4.847 din. | |
| 5696 | HARD DISK WD 160GB SATA 2/8MB | 3.690 din. | |
| 7030 | HARD DISK WD 250GB /8MB/7200/IDE | 5.838 din. | |
| 5786 | HARD DISK WD 320GB/SATA2/16MB/7200 | 4.296 din. | |
| 6254 | HARD DISK WD 500GB/SATA2/16MB/7200 | 4.902 din. | |
| HEADSET |
| 7028 | HEADPHONE WITH MIC PLANTRONICS EXPLORER210/R/BLUET | 2.287 din. | |
| 7067 | HEADSET GENIUS HS-105 | 542 din. | |
| HUB |
| 7100 | HUB WIRETEK USB 2.0 4 PORTA | 662 din. | |
| JOYSTICK |
| 5453 | JOYSTICK GENIUS F-23 USB* | 1.069 din. | |
| 7091 | JOYSTICK GENIUS METALSTRIKE PRO VB | 3.611 din. | |
| KABEL |
| 6356 | KABEL ASSMANN CENTRONIX/1,8m | 361 din. | |
| 6973 | KABEL ASSMANN VGA 1,8m PRODUZNI | 602 din. | |
| 5613 | KABEL H-155 WIFI 50ohm | 91 din. | |
| 4864 | KABEL NAPOJNI 230V KOLINK | 120 din. | |
| 6736 | KABEL OEM IDE | 165 din. | |
| 7107 | KABEL OEM VGA MALE TO MALE 1,8m | 421 din. | |
| 6784 | KABEL UTP BELDEN CAT6E | 37 din. | |
| 7005 | KABEL WIRETEC USB A to B/ 2m | 181 din. | |
| KABEL NAPOJNI SA ZASTITOM |
| 7104 | NAPOJNI KABEL SA ZASTITOM GAMEBIRD SPG6-B-15B | 602 din. | |
| KAMERA |
| 6552 | KAMERA GENIUS e-MESSENGER 112 | 975 din. | |
| 6795 | KAMERA GENIUS e-MESSENGER 310 | 1.107 din. | |
| 6939 | KAMERA GENIUS EFACE 1300 | 2.046 din. | |
| 6473 | KAMERA GENIUS EYE 110 | 881 din. | |
| 6974 | KAMERA GENIUS EYE 312 BLISTER | 1.278 din. | |
| 7060 | KAMERA GENIUS EYE 320SE 300K | 1.866 din. | |
| 7092 | KAMERA GENIUS G-SHOT 501 5MP | 5.187 din. | |
| 6768 | KAMERA GENIUS G-SHOT DV5122 5MP CMOS | 5.642 din. | |
| 6809 | KAMERA GENIUS i-LOOK 300 HEADSET* | 1.344 din. | |
| 7061 | KAMERA GENIUS i-LOOK 310 | 1.023 din. | |
| 7062 | KAMERA GENIUS i-LOOK 320 | 1.384 din. | |
| 6936 | KAMERA GENIUS iSlim 1300 | 3.088 din. | |
| 6686 | KAMERA GENIUS iSlim 310 | 1.287 din. | |
| 7063 | KAMERA GENIUS iSlim 320 | 1.658 din. | |
| 6935 | KAMERA GENIUS iSlim 330 | 2.662 din. | |
| KESICA ZA CD/DVD |
| 6606 | KESICA ZA CD/DVD | 4 din. | |
| KEYBOARD |
| 6858 | KEYBOARD GENIUS ERGOMEDIA 700 YU USB+PS2 | 2.091 din. | |
| 5817 | KEYBOARD GENIUS KB C100 (TASTATURA+MIS) | 771 din. | |
| 6901 | KEYBOARD GENIUS KB-06XE YU PS2 BEIGE BB | 386 din. | |
| 6941 | KEYBOARD GENIUS KB-120 USB | 496 din. | |
| 7056 | KEYBOARD GENIUS KB-200e PS2 BLACK SR CB | 606 din. | |
| 6743 | KEYBOARD GENIUS KB-220e PS2* | 714 din. | |
| 6923 | KEYBOARD GENIUS KB-C210 PS2 | 858 din. | |
| 6765 | KEYBOARD GENIUS LUXEMATE 810 MEDIA CRUISER* | 4.275 din. | |
| 6857 | KEYBOARD GENIUS LUXEMATE TT PRO SERB/USB/CB | 2.714 din. | |
| 5679 | KEYBOARD GENIUS SLIMSTAR 100 | 661 din. | |
| 6919 | KEYBOARD GENIUS SLIMSTAR 100 USB | 713 din. | |
| 6940 | KEYBOARD GENIUS SLIMSTAR 110 USB | 572 din. | |
| 7065 | KEYBOARD GENIUS SLIMSTAR 150 USB BLACKSER CB | 773 din. | |
| 6685 | KEYBOARD GENIUS SLIMSTAR 220 PS2* | 971 din. | |
| 6859 | KEYBOARD GENIUS SLIMSTAR 330/USB | 1.432 din. | |
| 6944 | KEYBOARD GENIUS SLIMSTAR 335/USB | 1.731 din. | |
| 6845 | KEYBOARD GENIUS SLIMSTAR 600 LASER USB SERRB.CB | 2.765 din. | |
| 7093 | KEYBOARD GENIUS SLIMSTAR C110 SERB PS2 BLACK | 826 din. | |
| 7064 | KEYBOARD GENIUS SLIMSTAR i220 USB BLACK SERB | 1.117 din. | |
| 6856 | KEYBOARD GENIUS SLIMSTAR R610 / US/USB/CB | 2.999 din. | |
| 6844 | KEYBOARD GENIUS TT 720e USB BLK SER CB | 2.445 din. | |
| 5831 | KEYBOARD LOGITECH DELUXE 250/USB | 948 din. | |
| KONTROLER |
| 7039 | KONTROLER INTEX USB 2.0/ 4PORTA+1PORT/ PCI | 551 din. | |
| KU?ITE |
| 6962 | MIDI TOWER ATX FRONTIER BOS-02A-SV/BK | 3.195 din. | |
| 6804 | MIDI TOWER ATX FRONTIER C-2001 | 2.258 din. | |
| 6683 | MIDI TOWER ATX FRONTIER OPERA/OP17A-BK-SV | 2.534 din. | |
| MAINBOARD |
| 5498 | MAINBOARD ASROCK K7S41GX | 5.233 din. | |
| 6817 | MAINBOARD ASROCK K8NF3-VSTA/S 754/AGP | 4.902 din. | |
| 7086 | MAINBOARD ASROCK P4I65G/VGA+AGP/S478 | 6.610 din. | |
| 6975 | MAINBOARD GIGABYTE GA-G31M-ES2L/VGA+PCI-E/S-775 | 4.021 din. | |
| 6673 | MAINBOARD GIGABYTE GA-M52L-S3P/NF520/S-AM2 | 4.572 din. | |
| 6738 | MAINBOARD GIGABYTE GA-M61PME-S2P/GF6100/S-AM2/VGA+ | 3.856 din. | |
| 6656 | MAINBOARD GIGABYTE GA-M720-US3 | 5.728 din. | |
| 7110 | MAINBOARD GIGABYTE GA-MA790FXT-UD5P | 16.634 din. | |
| 6579 | MAINBOARD GIGABYTE GA-P31-ES3G/ S775 | 4.627 din. | |
| MEMORIJA |
| 6141 | MEMORIJA KINGSTON DDR RAM 1GB PC400 | 3.140 din. | |
| 5062 | MEMORIJA KINGSTON DDR RAM 512MB PC400 | 1.542 din. | |
| 5987 | MEMORIJA KINGSTON DDR2 RAM 1GB / 800 | 2.203 din. | |
| 6518 | MEMORIJA KINGSTON DDR2 RAM 2GB / 800 | 4.296 din. | |
| 6592 | MEMORIJA KINGSTON DDR2 SO-DIMM RAM 1GB / 800 | 2.313 din. | |
| 7102 | MEMORIJA KINGSTON SECURE DIGITAL/ SD 2GB | 722 din. | |
| MICROFON |
| 4831 | MICROFON GENIUS MIC-01A | 222 din. | |
| 7094 | MICROFON GENIUS MIC-01A METALIC | 223 din. | |
| 4832 | MICROFON GENIUS MIC-01C | 241 din. | |
| MIKROFON SA SLUSALICOM |
| 6373 | MIKROFON SA SLUSALICOM GENIUS HS-02B | 435 din. | |
| 5529 | MIKROFON SA SLUSALICOM GENIUS HS-02i | 602 din. | |
| 6502 | MIKROFON SA SLUSALICOM GENIUS HS-02N | 481 din. | |
| 7017 | MIKROFON SA SLUSALICOM GENIUS HS-02S | 448 din. | |
| 6946 | MIKROFON SA SLUSALICOM GENIUS HS-03N | 557 din. | |
| 6555 | MIKROFON SA SLUSALICOM GENIUS HS-04A | 944 din. | |
| 6748 | MIKROFON SA SLUSALICOM GENIUS HS-04B* | 1.084 din. | |
| 6317 | MIKROFON SA SLUSALICOM GENIUS HS-04S | 779 din. | |
| 6945 | MIKROFON SA SLUSALICOM GENIUS HS-04S2 | 1.107 din. | |
| 5578 | MIKROFON SA SLUSALICOM GENIUS HS-04SU | 1.034 din. | |
| 6512 | MIKROFON SA SLUSALICOM GENIUS HS-05A* | 1.107 din. | |
| 7095 | MIKROFON SA SLUSALICOM GENIUS HS-200A | 493 din. | |
| 7066 | SLUALICE GENIUS HP-04 LIVE | 1.565 din. | |
| MONITOR |
| 6573 | MONITOR SAMSUNG TFT 2243NW | 14.706 din. | |
| 6794 | MONITOR SAMSUNG TFT 2243SN | 13.825 din. | |
| 6418 | MONITOR SAMSUNG TFT 943NW | 11.181 din. | |
| 6638 | MONITOR SAMSUNG TFT 943SN | 10.355 din. | |
| MOUSE |
| 6772 | MOUSE GENIUS ERGO 325 LASER USB* | 991 din. | |
| 7079 | MOUSE GENIUS ERGO 525X LASER | 1.432 din. | |
| 6763 | MOUSE GENIUS ERGO 555 LASER USB* | 3.522 din. | |
| 6773 | MOUSE GENIUS ERGO T355 LASER USB* | 1.842 din. | |
| 6873 | MOUSE GENIUS ERGO T555 LASER USB | 1.432 din. | |
| 7080 | MOUSE GENIUS MICRO TRAVELER USB RUBY | 727 din. | |
| 7014 | MOUSE GENIUS MICRO TRAVELER 900BT BLIST | 2.034 din. | |
| 6984 | MOUSE GENIUS MICRO TRAVELER USB | 725 din. | |
| 7013 | MOUSE GENIUS MICRO TRAVELER USB SILVER | 725 din. | |
| 7081 | MOUSE GENIUS MINI TRAVELER LASER USB RUBY | 1.047 din. | |
| 7042 | MOUSE GENIUS MINI TRAVELER LASER USB SILVER | 1.031 din. | |
| 7083 | MOUSE GENIUS MINI TRAVELER USB RED | 661 din. | |
| 6821 | MOUSE GENIUS MINI TRAVELER USB* | 705 din. | |
| 6875 | MOUSE GENIUS NAVIGATOR 365 LASER/USB | 2.253 din. | |
| 6862 | MOUSE GENIUS NAVIGATOR 525 LASER/USB | 1.322 din. | |
| 6860 | MOUSE GENIUS NAVIGATOR 535 LASER/USB | 2.817 din. | |
| 6761 | MOUSE GENIUS NAVIGATOR 900 BT * | 2.696 din. | |
| 7082 | MOUSE GENIUS NAVIGATOR 905 BT RED | 1.784 din. | |
| 7015 | MOUSE GENIUS NAVIGATOR T835 LASER/USB | 3.834 din. | |
| 7077 | MOUSE GENIUS NETSCROOL T220 LASER USB BLACK | 1.123 din. | |
| 6874 | MOUSE GENIUS NETSCROOL T355 LASER USB | 1.839 din. | |
| 6826 | MOUSE GENIUS NETSCROOLL 100X USB* | 369 din. | |
| 6310 | MOUSE GENIUS NETSCROOLL 110 PS2 | 275 din. | |
| 7078 | MOUSE GENIUS TRAVELER 900 USB GOLD | 1.763 din. | |
| 7041 | MOUSE GENIUS TRAVELLER 100V USB RUBY | 556 din. | |
| 6910 | MOUSE GENIUS TRAVELLER 305 LASER USB BLACK | 873 din. | |
| 6909 | MOUSE GENIUS TRAVELLER 305 LASER USB METALLIC | 702 din. | |
| 6755 | MOUSE GENIUS TRAVELLER 525 LASER USB* | 1.691 din. | |
| 6899 | MOUSE GENIUS TRAVELLER 600 LASER/USB | 1.439 din. | |
| 7043 | MOUSE GENIUS TRAVELLER 600/USB SILVER WIRELLES | 1.165 din. | |
| 6861 | MOUSE GENIUS TRAVELLER 915BT WIRELESS LASER | 4.225 din. | |
| MOUSE PAD |
| 6284 | MOUSE PAD HAMA 42252 | 120 din. | |
| MREZNA KARTICA |
| 6731 | MREZNA KARTICA INTEX PCI 10/100 | 441 din. | |
| 5727 | MREZNA KARTICA TP LINK TG-3269/10/100/1000 | 915 din. | |
| NOTEBOOK |
| 6963 | NOTEBOOK DELL VOSTRO 1015 | 46.047 din. | |
| NUMPAD |
| 6749 | NUMPAD GENIUS PRO* | 1.002 din. | |
| PASTA ZA CPU |
| 6789 | PASTA ZA CPU TITAN U SPRICU | 132 din. | |
| PHOTO FRAME |
| 6986 | PHOTO FRAME GENIUS DPF-702 CRYSTAL | 5.657 din. | |
| 6985 | PHOTO FRAME GENIUS PF-701 7" | 5.537 din. | |
| POWER KABEL SATA |
| 6834 | POWER KABEL SATA OEM 15pin to 4pin | 110 din. | |
| POWER SUPLY ATX |
| 6831 | POWER SUPLY ATX FRONTIER 550W | 1.322 din. | |
| POWER Y RACVA |
| 6835 | POWER Y RACVA OEM 1 to 2 | 110 din. | |
| PRINTER |
| 6823 | PRINTER HP DJ D1660 | 3.972 din. | |
| 6915 | PRINTER HP F2480/ALL IN ONE/CB730B | 4.814 din. | |
| 6466 | PRINTER SAMSUNG LJ ML 1640 | 10.254 din. | |
| RIBON |
| 5580 | RIBON EPSON LX 300 | 481 din. | |
| SLUALICA |
| 6767 | SLUALICE GENIUS BT-03i TOUCH* | 5.717 din. | |
| 6825 | SLUALICE GENIUS GHP-02 PREMIUM* | 1.171 din. | |
| 6947 | SLUALICE GENIUS GHP-02V ORANGE | 577 din. | |
| 6780 | SLUALICE GENIUS GHP-02VCHOCOLATE | 578 din. | |
| 7019 | SLUALICE GENIUS GHP-04DJ | 2.865 din. | |
| 7018 | SLUALICE GENIUS GHP-205 | 1.303 din. | |
| 6457 | SLUALICE GENIUS HP'02N LIVE* | 1.731 din. | |
| 6754 | SLUALICE GENIUS HP-02 LIVE* | 1.127 din. | |
| SOUND BLASTER |
| 6069 | SOUND BLASTER INTEX ITCMI8738-6 | 661 din. | |
| SPLITER |
| 7011 | SPLITER OEM ADSL/ ADS302G | 509 din. | |
| SWITCH |
| 7051 | SWITCH INTEX 8 PORTA/10/100 | 1.204 din. | |
| TABLET |
| 6764 | TABLET GENIUS G-PEN 560* | 3.757 din. | |
| TERMALNA FOLIJA |
| 5625 | TERMALNA ROLNA EI COLIBRI par | 458 din. | |
| 5624 | TERMALNA ROLNA EI COMPACT par | 361 din. | |
| TORBA |
| 6025 | TORBA HAMA BLACK 17" | 2.889 din. | |
| 7096 | TORBA LOGITECH 15,4" | 2.828 din. | |
| 7087 | TORBA TARGUS 15.4"/ CRVENO-SIVA | 2.046 din. | |
| 7098 | TORBA TARGUS TNT009EU | 3.852 din. | |
| TV CARD |
| 7099 | TV CARD GIGABYTE GT-P5100 | 2.038 din. | |
| 6675 | TV CARD GIGABYTE GT-P6000/ TV+FM TUNER | 2.974 din. | |
| UPS |
| 7007 | UPS AROS ALFA 600VA-360W | 5.537 din. | |
| VENTILATOR |
| 5224 | VENTILATOR ZA KUCISTE CHIEFTEC AF0825S | 330 din. | |
| 5740 | VENTILATOR ZA KUCISTE CHIEFTEC AF0925S | 441 din. | |
| VENTILATOR ZA GRAFICKU KAR. |
| 6484 | VENTILATOR ZA GRAFICKU KAR. OEM 40x40x13 | 171 din. | |
| 7085 | VENTILATOR ZA GRAFICKU KAR. OEM VGA 402 | 220 din. | |
| VIDEO CARD |
| 6989 | VIDEO CARD GIGABYTE ATI 4650/ 1GB GDDR2/PCI-E/128 | 6.334 din. | |
| 7109 | VIDEO CARD GIGABYTE ATI HD 5670/ 1GB/ DDR5/PCI-E/1 | 10.961 din. | |
| 6988 | VIDEO CARD GIGABYTE GF 6200/256MB/64BIT/AGP | 3.856 din. | |
| 7047 | VIDEO CARD GIGABYTE GF GTS 250/DDR3/1GB/256BIT | 14.211 din. | |
| VOLAN |
| 7023 | VOLAN GENIUS SPEED WHEEL 5 PRO VIBRATION USB | 3.731 din. | |
| 7058 | VOLAN GENIUS TRIO RACER F1 | 3.166 din. | |
| 7022 | VOLAN GENIUS TRIO RACER FF | 4.814 din. | |
| 6995 | VOLAN GENIUS TWIN WHEEL 900FF PC&PS3 | 5.777 din. | |
| 7057 | VOLAN GENIUS TWINWHEEL USB PS2/PC | 3.009 din. | |
| WIRELESS PCI CARD |
| 5437 | WIRELESS PCI CARD TP LINK TL-WN551G | 1.542 din. | |
| 5476 | WIRELESS PCI CARD TP LINK TL-WN651G | 1.818 din. | |
| WIRELESS ROUTER |
| 6952 | WIRELESS ROUTER TP LINK TL-WR340G54 | 2.949 din. | |
| WIRELESS USB ADAPTER |
| 6770 | WIRELESS USB ADAPTER TP LINK TL-WN422G | 2.046 din. | |
| ZVUCNIK |
| 7024 | ZVUCNIK GENIUS SP-700 | 2.760 din. | |
| 7025 | ZVUCNIK GENIUS SP-HF 1800A | 5.236 din. | |
| 7069 | ZVUCNIK GENIUS SP-HF 500A | 2.889 din. | |
| 6867 | ZVUCNIK GENIUS SP-J200 | 1.348 din. | |
| 7076 | ZVUCNIK GENIUS SP-M 120 | 1.071 din. | |
| 6248 | ZVUCNIK GENIUS SP-S110 | 542 din. | |
| 7068 | ZVUCNIK GENIUS SP-S115 | 602 din. | |
| 6548 | ZVUCNIK GENIUS SP-S120 | 963 din. | |
| 6911 | ZVUCNIK GENIUS SP-S200 | 1.151 din. | |
| 6950 | ZVUCNIK GENIUS SP-S350 10W | 1.515 din. | |
| 6766 | ZVUCNIK GENIUS SW- 5.1 1500 | 5.236 din. | |
| 7073 | ZVUCNIK GENIUS SW-HF 2.1 1200 WD | 3.791 din. | |
| 7072 | ZVUCNIK GENIUS SW-HF 2.1 2000 | 5.780 din. | |
| 7054 | ZVUCNIK GENIUS SW-HF 5.1 5050 | 10.953 din. | |
| 6829 | ZVUCNIK GENIUS SW-J 2.1 1200* | 3.822 din. | |
| 6866 | ZVUCNIK GENIUS SW-N 2.1 200 | 1.683 din. | |
| 7084 | ZVUCNIK GENIUS SW-S 2.1 200 | 1.926 din. | |
| 7070 | ZVUCNIK GENIUS SW-V 2.1 1250 | 4.102 din. | |
| 6185 | ZVUCNIK LOGITECH 2.1 S-220 | 2.603 din. | |
| 7037 | ZVUCNIK MICROLAB 2.1 M-930 | 3.852 din. | |
| |
| |
| Cene su izrazene u dinarima. U cenu je uracunat PDV. |